Body Measurements

Nicobar S M L XL 2XL 3XL
Uk 30 32 40 42 44 46
Us 34 36-38 40-42 42-44 44-46 46-48
Chest 96.5 101.6 106.6 111.7 121.9 132
Waist 81.2 86.3 91.4 96.5 106.6 116.8

Garment Measurements

Nicobar S M L XL 2XL 3XL
Length 68.5 71.1 73.6 76.2 78.7 81.2
Biceps 36.3 38.1 40.1 41.9 45.7 49.5

Nicobar 30 32 34 36 38 40
Uk 30 32 40 42 44 46
Us 34 36-38 40-42 42-44 44-46 46-48
Chest 96.5 101.6 106.6 111.7 121.9 132
Waist 81.2 86.3 91.4 96.5 106.6 116.8

Garment Measurements

Nicobar 30 32 34 36 38 40
Length 68.5 71.1 73.6 76.2 78.7 81.2
Biceps 36.3 38.1 40.1 41.9 45.7 49.5

How To Measure

Our fit guide

Regular/Relaxed

Neither too slim or with too much give, this fit is perfect for long days that roll into even longer nights.

Comfy Slim

With just the slightest give, this silhouette tapers and sits close to the body.

Body Measurements

Nicobar XS S M L XL 2XL
Uk 4 06-08 10-12 14-16 18 46
Us 0-2 04-06 08-10 12-14 16 46-48
Chest 82.5 87.6 92.7 97.7 102.8 132
Waist 60.9 66 71.1 76.2 81.2 116.8

Garment Measurements

Nicobar XS S M L XL 2XL
Length 68.5 71.1 73.6 76.2 78.7 81.2
Biceps 132 133.3 134.6 135.8 137.1 49.5

Nicobar 30 32 34 36 38 40
Uk 4 06-08 10-12 14-16 18 46
Us 0-2 04-06 08-10 12-14 16 46-48
Chest 82.5 87.6 92.7 97.7 102.8 132
Waist 60.9 66 71.1 76.2 81.2 116.8

Garment Measurements

Nicobar 30 32 34 36 38 40
Length 68.5 71.1 73.6 76.2 78.7 81.2
Biceps 132 133.3 134.6 135.8 137.1 49.5

How To Measure

Our fit guide

Flare

This silhouette is fitted at the hips and gradually widens towards the hem, giving it a 50s retro vibe.

Regular

Neither too slim nor too boxy, this fit is perfect for long days that roll into even longer nights.

Narrow

With just the slightest give, this silhouette tapers and sits close to the body.